The FK end supports are sometimes referred to as "flange" style. Mounting holes are provided in flanges, and bores in brackets on your machine receive the round bearing body. Bolts fasten the flanges to secure in place.
The FK "fixed" end support contains two angular contact bearings that provide both axial and rotational support for the ball screw.There are 3 precision classes C3,C5 and C7 bearing supports .It is suggested to use C3 support units with a C3ball screw.and C5 ball screw can be used with C3 or C5 support units, which enables the support units precision to match the ball screws precision. C7 ball screws should only be used with C7 support units.
Our standard ball screws are supplied with machining that will work with these supports without modification.
ContactModel | Surface treatment | Bearing |
FK05 | Black Oxide | 605 |
Electyoless Nickel Plating | 605 | |
FK06 | Black Oxide | 606 |
706A P0 | ||
706A P5 | ||
Electyoless Nickel Plating | 606 | |
706A P0 | ||
706A P5 | ||
FK08 | Black Oxide | 608 |
708A P0 | ||
708A P5 | ||
Electyoless Nickel Plating | 608 | |
708A P0 | ||
708A P5 | ||
FK10 | Black Oxide | 7000A P0 |
7000A P5 | ||
Electyoless Nickel Plating | 7000A P0 | |
7000A P5 | ||
FK12 | Black Oxide | 7001A P0 |
7001A P5 | ||
Electyoless Nickel Plating | 7001A P0 | |
7001A P5 | ||
FK15 | Black Oxide | 7002A P0 |
7002A P5 | ||
Electyoless Nickel Plating | 7002A P0 | |
7002A P5 | ||
FK17 | Black Oxide | 7203A P0 |
7203A P0 | ||
7203A P5 | ||
Electyoless Nickel Plating | 7203A P0 | |
7203A P0 | ||
7203A P5 | ||
FK20 | Black Oxide | 7204A P0 |
7204B P0 | ||
7204A P0 | ||
7204B P0 | ||
7204A P5 | ||
Electyoless Nickel Plating | 7204A P0 | |
7204B P0 | ||
7204A P0 | ||
7204B P0 | ||
7204A P5 | ||
FK25 | Black Oxide | 7205A P0 |
7205B P0 | ||
7205A P0 | ||
7205B P0 | ||
7205A P5 | ||
Electyoless Nickel Plating | 7205A P0 | |
7205B P0 | ||
7205A P0 | ||
7205B P0 | ||
7205A P5 | ||
FK30 | Black Oxide | 7206A P0 |
7206B P0 | ||
7206A P0 | ||
7206B P0 | ||
7206A P5 | ||
Electyoless Nickel Plating | 7206A P0 | |
7206B P0 | ||
7206A P0 | ||
7206B P0 | ||
7206A P5 |
Model No | d1 | L | H | F | E | Dg6 | A | PCD | B | Mounting A | Mounting b | X | Y | Z | M | T | |||
L1 | T1 | L2 | T2 | ||||||||||||||||
FK05 | 5 | 17 | 6 | 11 | 20 | 20 | -0.007 -0.02 | 34 | 26 | 26 | 5.5 | 3.5 | 7 | 5 | 3.4 | 6.5 | 4 | M3 | 11 |
FK06 | 6 | 20 | 7 | 13 | 22 | 22 | -0.007 -0.02 | 36 | 28 | 28 | 5.5 | 3.5 | 8.5 | 6.5 | 3.4 | 6.5 | 4 | M3 | 12 |
FK08 | 8 | 23 | 9 | 14 | 26 | 28 | -0.007 -0.02 | 43 | 35 | 35 | 7 | 4 | 10 | 7 | 3.4 | 6.5 | 4 | M3 | 14 |
FK10 | 10 | 27 | 10 | 17 | 20 | 34 | -0.009 -0.025 | 52 | 42 | 42 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M3 | 16 |
FK12 | 12 | 27 | 10 | 17 | 20 | 36 | -0.009 -0.025 | 54 | 44 | 44 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M4 | 19 |
FK15 | 15 | 32 | 15 | 17 | 36 | 40 | -0.009 -0.025 | 63 | 50 | 52 | 10 | 6 | 12 | 8 | 5.5 | 9.5 | 6 | M4 | 22 |
FK17 | 17 | 45 | 22 | 23 | 47 | 50 | -0.009 -0.025 | 71 | 62 | 61 | 11 | 9 | 14 | 12 | 6.6 | 11 | 10 | M4 | 24 |
FK20 | 20 | 52 | 22 | 30 | 50 | 57 | -0.010 -0.029 | 85 | 70 | 68 | 8 | 10 | 12 | 14 | 6.6 | 11 | 10 | M4 | 30 |
FK25 | 25 | 57 | 27 | 30 | 60 | 63 | -0.010 -0.029 | 98 | 80 | 79 | 13 | 10 | 20 | 17 | 9 | 15 | 13 | M5 | 35 |
FK30 | 30 | 62 | 20 | 32 | 61 | 75 | -0.010 -0.029 | 117 | 95 | 93 | 11 | 12 | 17 | 18 | 11 | 18 | 15 | M6 | 40 |
Other Custom Bearing Support You May Interested
BF-Ball Screw Fixed End Support
FF-Ball Screw Fixed End Support