Leadscrews are an excellent and reliable way of converting rotary motion into a linear motion. Application criteria such as speed, load and the accuracy of position all have a direct effect on the form and physical size of the lead screw nut assembly design. If you use leadscrews and nuts or perhaps you are considering the product within your designs. We stock lead screws for industrial through to precision applications and have knowledgeable sales staff on hand to help with your selection.
ContactTrapezoidal Thread (DIN103) | ||||
Diameter(mm) | Screw Lead(mm) | Pitch(mm) | start | R/L hand |
2 | 0.5 | 0.5 | 1 | R/L hand |
3 | 0.5 | 0.5 | 1 | R/L hand |
1 | 1 | 1 | R/L hand | |
3 | 1 | 3 | R/L hand | |
3.5 | 0.3 | 0.3 | 1 | R/L hand |
0.61 | 0.61 | 1 | R/L hand | |
0.8 | 0.8 | 1 | R/L hand | |
1 | 1 | 1 | R/L hand | |
2 | 1 | 2 | R/L hand | |
1.22 | 1.22 | 1 | R/L hand | |
4 | 1 | 4 | R/L hand | |
4 | 1 | 1 | 1 | R/L hand |
2 | 1 | 2 | R/L hand | |
4 | 1 | 4 | R/L hand | |
4.5 | 0.61 | 0.61 | 1 | R/L hand |
0.8 | 0.8 | 1 | R/L hand | |
1 | 1 | 1 | R/L hand | |
5 | 0.5 | 0.5 | 1 | R/L hand |
1 | 1 | 1 | R/L hand | |
2 | 1 | 2 | R/L hand | |
4 | 1 | 4 | R/L hand | |
5 | 1.25 | 4 | R/L hand | |
10 | 2.5 | 4 | R/L hand | |
15 | 2.5 | 6 | R/L hand | |
6 | 1 | 1 | 1 | R/L hand |
1.5 | 1.5 | 1 | R/L hand | |
2 | 2 | 1 | R/L hand | |
3 | 1.5 | 2 | R/L hand | |
4 | 2 | 2 | R/L hand | |
5 | 2.5 | 2 | R/L hand | |
6 | 1.5 | 4 | R/L hand | |
9 | 2.25 | 4 | R/L hand | |
10 | 2.5 | 4 | R/L hand | |
12 | 3 | 4 | R/L hand | |
6.5 | 3 | 1.5 | 2 | R/L hand |
7 | 3 | 1.5 | 2 | R/L hand |
8 | 1 | 1 | 1 | R/L hand |
1.5 | 1.5 | 1 | R/L hand | |
2 | 2 | 1 | R/L hand | |
3 | 1.5 | 2 | R/L hand | |
4 | 2 | 2 | R/L hand | |
6 | 1.5 | 4 | R/L hand | |
8 | 2 | 4 | R/L hand | |
10 | 2.5 | 4 | R/L hand | |
12 | 3 | 4 | R/L hand | |
14 | 2 | 7 | R/L hand | |
15 | 2.5 | 6 | R/L hand | |
16 | 2 | 8 | R/L hand | |
20 | 2.5 | 8 | R/L hand | |
30 | 1.25 | 24 | R/L hand | |
9 | 4.5 | 1.5 | 3 | R/L hand |
17.5 | 2.5 | 7 | R/L hand | |
10 | 1 | 1 | 1 | R/L hand |
1.5 | 1.5 | 1 | R/L hand | |
2 | 2 | 1 | R/L hand | |
3 | 3 | 1 | R/L hand | |
3 | 1.5 | 2 | R/L hand | |
4 | 2 | 2 | R/L hand | |
5 | 2.5 | 2 | R/L hand | |
6 | 2 | 3 | R/L hand | |
8 | 2 | 4 | R/L hand | |
10 | 2.5 | 4 | R/L hand | |
10 | 2 | 5 | R/L hand | |
12 | 3 | 4 | R/L hand | |
14 | 2 | 7 | R/L hand | |
15 | 3 | 5 | R/L hand | |
16 | 2 | 8 | R/L hand | |
20 | 3.33 | 6 | R/L hand | |
25 | 5 | 5 | R/L hand | |
35 | 1.25 | 28 | R/L hand | |
12 | 2 | 2 | 1 | R/L hand |
2.5 | 2.5 | 1 | R/L hand | |
3 | 3 | 1 | R/L hand | |
4 | 2 | 2 | R/L hand | |
5 | 2.5 | 2 | R/L hand | |
6 | 3 | 2 | R/L hand | |
8 | 2 | 4 | R/L hand | |
9 | 3 | 3 | R/L hand | |
10 | 2.5 | 4 | R/L hand | |
12 | 2 | 6 | R/L hand | |
15 | 3 | 5 | R/L hand | |
15 | 2.5 | 6 | R/L hand | |
16 | 3.2 | 5 | R/L hand | |
18 | 3 | 6 | R/L hand | |
21 | 4.2 | 5 | R/L hand | |
24 | 4 | 6 | R/L hand | |
14 | 2 | 2 | 1 | R/L hand |
3 | 3 | 1 | R/L hand | |
4 | 4 | 1 | R/L hand | |
6 | 3 | 2 | R/L hand | |
8 | 4 | 2 | R/L hand | |
10 | 2.5 | 4 | R/L hand | |
12 | 4 | 3 | R/L hand | |
16 | 4 | 4 | R/L hand | |
18 | 3 | 6 | R/L hand | |
28 | 4 | 7 | R/L hand | |
30 | 5 | 6 | R/L hand | |
16 | 2 | 2 | 1 | R/L hand |
3 | 3 | 1 | R/L hand | |
4 | 4 | 1 | R/L hand | |
5 | 2.5 | 2 | R/L hand | |
8 | 4 | 2 | R/L hand | |
9 | 4.5 | 2 | R/L hand | |
10 | 2 | 5 | R/L hand | |
16 | 16 | 4 | 4 | R/L hand |
21 | 3 | 7 | R/L hand | |
25 | 5 | 5 | R/L hand | |
35 | 5 | 7 | R/L hand | |
18 | 2 | 2 | 1 | R/L hand |
4 | 4 | 1 | R/L hand | |
8 | 4 | 2 | R/L hand | |
16 | 4 | 4 | R/L hand | |
18 | 4.5 | 4 | R/L hand | |
24 | 3 | 8 | R/L hand | |
25 | 2.5 | 10 | R/L hand | |
40 | 5 | 8 | R/L hand | |
60 | 5 | 12 | R/L hand | |
20 | 2 | 2 | 1 | R/L hand |
4 | 4 | 1 | R/L hand | |
8 | 4 | 2 | R/L hand | |
10 | 5 | 2 | R/L hand | |
12 | 3 | 4 | R/L hand | |
16 | 4 | 4 | R/L hand | |
17.5 | 2.5 | 7 | R/L hand | |
18 | 6 | 3 | R/L hand | |
20 | 4 | 5 | R/L hand | |
40 | 5 | 8 | R/L hand | |
45 | 5 | 9 | R/L hand | |
80 | 5 | 16 | R/L hand | |
22 | 3 | 3 | 1 | R/L hand |
4 | 4 | 1 | R/L hand | |
5 | 5 | 1 | R/L hand | |
6 | 2 | 3 | R/L hand | |
8 | 4 | 2 | R/L hand | |
10 | 5 | 2 | R/L hand | |
10 | 2.5 | 4 | R/L hand | |
16 | 4 | 4 | R/L hand | |
18 | 3 | 6 | R/L hand | |
20 | 4 | 5 | R/L hand | |
24 | 4 | 6 | R/L hand | |
22 | 50 | 5 | 10 | R/L hand |
24 | 3 | 3 | 1 | R/L hand |
4 | 4 | 1 | R/L hand | |
5 | 5 | 1 | R/L hand | |
10 | 5 | 2 | R/L hand | |
40 | 5 | 8 | R/L hand | |
55 | 5 | 11 | R/L hand | |
25 | 5 | 5 | 1 | R/L hand |
10 | 5 | 2 | R/L hand | |
12 | 6 | 2 | R/L hand | |
20 | 4 | 5 | R/L hand | |
25 | 5 | 5 | R/L hand | |
60 | 5 | 12 | R/L hand | |
26 | 3 | 3 | 1 | R/L hand |
5 | 5 | 1 | R/L hand | |
8 | 8 | 1 | R/L hand | |
8 | 4 | 2 | R/L hand | |
10 | 5 | 2 | R/L hand | |
12 | 3 | 4 | R/L hand | |
12 | 4 | 3 | R/L hand | |
16 | 4 | 4 | R/L hand | |
20 | 4 | 5 | R/L hand | |
24 | 4 | 6 | R/L hand | |
50 | 5 | 10 | R/L hand | |
60 | 5 | 12 | R/L hand | |
75 | 5 | 15 | R/L hand | |
28 | 3 | 3 | 1 | R/L hand |
5 | 5 | 1 | R/L hand | |
8 | 8 | 1 | R/L hand | |
10 | 5 | 2 | R/L hand |
Diameter(mm) | Screw Lead(mm) |
30 | 3、6、10、12、28、32、50、70 |
32 | 3、5、6、12、20、75 |
33 | 15、18 |
34 | 16 |
36 | 6、12、36、200 |
38 | 5 |
40 | 7、14、30、40 |
43 | 24 |
44 | 7、12、14 |
45 | 8、20 |
50 | 8、12 |
53 | 30 |
55 | 9、14 |
60 | 9、14 |
70 | 10、16 |
80 | 10、16 |
90 | 12、18 |
100 | 12、16、20 |
120 | 14、16、22 |
For custom high precision lead screw at bulk competitive prices, inquiry now!